|
PG&E continues to play a leadership role by taking steps to reach PG&E's goal of 764.8 MW of solar generating capacity by 2016. Updated 05/16/2012 |
|
PG&E continues to play a leadership role by taking steps to reach PG&E's goal of 764.8 MW of solar generating capacity by 2016. Updated 05/16/2012 |
| Customer Class | Status | Total # of Projects | Total System Size (kW) | Total Incentive Amount |
|---|---|---|---|---|
| Residential | Active Projects1 | 5,562 | 26,658.6 | 6,649,076 |
| Incentive Claim Received2 | 445 | 2,171.0 | 549,367 | |
| Completed3 | 36,728 | 175,980.9 | 188,671,563 | |
| Non-Residential | Active Projects1 | 727 | 161,506.6 | 111,037,836 |
| Incentive Claim Received2 | 72 | 11,538.4 | 11,304,555 | |
| Completed3 | 2,002 | 264,349.7 | 465,460,514 | |
| Totals | 45,536 | 642,205.2 | 783,672,911 |
1 Applications currently under review or have been reserved for CSI funding
2 Incentive Claim packages submitted that are under review, waiting for additional documentation from customer, or completion of field inspection before payment can be issued
3 Applications Completed can be either paid EPBB, 'PBI - In Payment' or Payment Pending projects
45,536 application(s) were included for the generation of this chart.