Applications by Sector
This table shows the distribution of participation and capacity (MW) among Program Administrator territories and Host Customer sectors.
This table shows the distribution of participation and capacity (MW) among Program Administrator territories and Host Customer sectors.
| Customer Class | Data |
|
Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential |
|
9,886 | 39,695 | 24,688 | 74,269 | ||||||
| 12.5% | 50.3% | 31.3% | 94.1% | ||||||||
| 46.1 | 189.9 | 119.8 | 355.8 | ||||||||
| 4.1% | 16.7% | 10.5% | 31.3% | ||||||||
| Commercial |
|
218 | 1,467 | 824 | 2,509 | ||||||
| 0.3% | 1.9% | 1.0% | 3.2% | ||||||||
| 28.0 | 193.7 | 125.4 | 347.1 | ||||||||
| 2.5% | 17.1% | 11.0% | 30.6% | ||||||||
| Government/Non-Profit |
|
240 | 1,260 | 618 | 2,118 | ||||||
| 0.3% | 1.6% | 0.8% | 2.7% | ||||||||
| 42.7 | 239.9 | 149.9 | 432.5 | ||||||||
| 3.8% | 21.1% | 13.2% | 38.1% | ||||||||
| Total # of Applications | 10,344 | 42,422 | 26,130 | 78,896 | |||||||
| % of Applications | 13.1% | 53.8% | 33.1% | 100% | |||||||
| Total MW | 116.8 | 623.5 | 395.0 | 1,135.3 | |||||||
| % of Total MW | 10.3% | 54.9% | 34.8% | 100% | |||||||
78,896 applications were included for the generation of this chart.