Skip to page contents

Skip to Navigation


Application Status

This table shows the number of CSI projects, capacity (MW), and incentive dollars in each application status and each application step, by Program Administrator.

Handbook
Step
Application Status1
Number of Applications
CCSE PG&E SCE Totals
Total MW Total Incentive
Pending
Projects
Online Reservation Request Submitted2 - - - - 0.0 MW $ 0
Reservation Request Review 127 342 111 580 48.0 MW $ 22,579,300
Suspended-Reservation Review 22 179 74 275 21.3 MW $ 12,786,294
Reservation Reserved 18 236 44 298 69.5 MW $ 53,246,354
Confirmed Reservation 1,277 4,930 4,961 11,168 217.9 MW $ 214,165,447
Online Proof of Project Milestones Submitted - - - - 0.0 MW $ 0
Proof Of Project Milestone Review - 51 10 61 19.1 MW $ 8,268,154
Suspended-Milestone Review 1 1 - 2 0.5 MW $ 194,902
Pending RFP 7 - 2 9 1.6 MW $ 1,998,955
RFP Review - - - - 0.0 MW $ 0
Suspended - RFP Review - - - - 0.0 MW $ 0
Total Pending Applications 1,452 5,739 5,202 12,393 377.9 MW $ 313,239,406
Installed
Projects
Online Incentive Claim Form Submitted - - 2 2 0.0 MW $ 12,435
Incentive Claim Request Review 157 761 148 1,066 28.3 MW $ 33,971,366
Suspended Incentive Claim Request Review 14 147 248 409 22.9 MW $ 28,589,242
Pending Payment 400 199 271 870 43.5 MW $ 60,933,420
PBI-In Payment 270 676 599 1,545 331.9 MW $ 709,254,216
Completed 8,051 34,900 19,660 62,611 330.7 MW $ 451,368,972
Total Installed Applications 8,892 36,683 20,928 66,503 757.4 MW $ 1,284,129,650
  Total CSI Projects Recieved after 1/1/07 10,344 42,372 26,099 78,815 1,116.7 MW $ 1,552,831,632
  Total CSI Projects Recieved before 1/1/07
(under Self Generation Incentive Program)
- 50 31 81 18.6 MW $ 44,537,424
Delisted
Projects
System Removed (Reserved Projects only) - 7 - 7 0.0 MW $ 60,038
Withdrawn (Reserved Projects only) 77 616 1,004 1,697 89.0 MW $ 177,341,638
Cancelled (Reserved Projects only) 590 2,851 1,084 4,525 121.3 MW $ 204,937,630
Site Transferred (Reserved Projects only) 19 13 2 34 8.1 MW $ 10,149,197
Subtotal: Reserved Delisted Projects 686 3,487 2,090 6,263 218.5 MW $ 392,488,503
  All Projects 11,030 45,909 28,220 85,159 1,353.8 MW $ 1,989,857,560
  All Active Projects 10,344 42,422 26,130 78,896 1,135.3 MW $ 1,597,369,056

1 When an application is processed it goes through different statuses. These are described here
2 Online Reservation Request Submitted applications shown here have previously reached the Reservation Request Review status, and have since
  been changed to Online Reservation Request Submitted status.

85,159 applications were included for the generation of this chart.

Export Table to XLS